Please find below a traffic management bulletin from National Highways detailing overnight closures for the M1 junction 11a to 14, for Wednesday 30th October to the morning of Saturday 9th November 2024.
“Please note that we will no longer be closing lanes 2 and 3 tonight Wednesday 30 October and Sunday 3 November. The highlighted dates in the schedule below are for new lane closures week commencing 4 November.
We kindly ask that drivers follow the signed diversion routes which is shown on our website and displayed on the local roads on the day of the closures. The diversion routes are chosen as they can deal with all motorway traffic in the event of planned roadworks, or any unplanned incidents that may occur, which result in a closure of the motorway.
| Date | Duration | Southbound | Northbound | ||
| Thursday 31 October for 1 night | 10pm – 5am | Lanes 3 and 2 closed between junction 13 and 11a | Full overnight closure of M1 junction 11a to 14 Northbound | ||
| Friday 1 November for 1 night | 10pm – 5am | Lanes 2 and 3 closed between junction 13 and 11a | No planned closures | ||
| Monday 4 November for 1 night | 10pm – 5am | Lanes 2 and 3 closed between junction 13 and 11a | No planned closures | ||
| Tuesday 5 November for 3 nights | 10pm – 5am | No planned closures | Full overnight closure of M1 junction 11a to 14 Northbound | ||
| Wednesday 6 November for 1 night | 10pm – 5am | Lanes 2 and 3 closed between junction 13 and 11a | |||
| Thursday 7 November for 1 night | 10pm – 5am | Lane 1 closed between junction 13 and 11a | |||
| Friday 8 November for 1 night | 10pm – 5am | Full overnight closure of M1 junction 14 to 11a Southbound | No planned closures | ||
The precise dates and times of the works may be subject to change due to weather conditions or unforeseen circumstances. Where possible, we’ll keep you updated of significant changes. Please note this bulletin does not include any emergency closures that may be needed during this period.
The closures can only be installed once traffic flows are at their lowest”.